<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AorticDissection.com &#187; Long Term Survival Rates</title>
	<atom:link href="http://aorticdissection.com/category/aortic-dissection/long-term-survival-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://aorticdissection.com</link>
	<description>Living my life with an Aortic Dissection</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aortic Dissection Repair: Tight BP Control Avoids Late Reoperation</title>
		<link>http://aorticdissection.com/2011/05/21/aortic-dissection-repair-tight-bp-control-avoids-late-reoperation/</link>
		<comments>http://aorticdissection.com/2011/05/21/aortic-dissection-repair-tight-bp-control-avoids-late-reoperation/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:25:27 +0000</pubDate>
		<dc:creator>Brian Tinsley</dc:creator>
				<category><![CDATA[Aortic Dissection]]></category>
		<category><![CDATA[Long Term Survival Rates]]></category>

		<guid isPermaLink="false">http://aorticdissection.com/?p=4904</guid>
		<description><![CDATA[Importance of Blood Pressure Control After Repair of Acute Type A Aortic Dissection: 25-year Follow-up in 252 Patients Spencer J Melby, MD*, Andreas Zierer, MD*, Michael K Pasque, MD*, Jennifer S Lawton, MD*, Hersh S Maniar, MD*, Nicholas T Kouchoukos, MD, Ralph J Damiano, Jr., MD, Marc R Moon, MD Washington University School of Medicine, [...]]]></description>
		<wfw:commentRss>http://aorticdissection.com/2011/05/21/aortic-dissection-repair-tight-bp-control-avoids-late-reoperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Survival Rates for Aortic Dissection Survivors</title>
		<link>http://aorticdissection.com/2010/02/12/long-term-survival-rates-for-aortic-dissection-survivors/</link>
		<comments>http://aorticdissection.com/2010/02/12/long-term-survival-rates-for-aortic-dissection-survivors/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:14:53 +0000</pubDate>
		<dc:creator>Brian Tinsley</dc:creator>
				<category><![CDATA[Long Term Survival Rates]]></category>

		<guid isPermaLink="false">http://briantinsley.com/?p=3032</guid>
		<description><![CDATA[Hi, Thanks to my good friend, Dr. Gabriele DiLouzzo, I am proud to share with you a recent newsletter that was produced by him at the Mount Sinai Aortic Center. This study was covering patients over a 7 year period there. It&#8217;s definitely worth reading. You can find it here. Don&#8217;t forget you can also [...]]]></description>
		<wfw:commentRss>http://aorticdissection.com/2010/02/12/long-term-survival-rates-for-aortic-dissection-survivors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

